ตารางแสดงปริมาณการนำเข้าข้าวรายประเทศ 
    หน่วย : พันตัน  
  2002/03 2003/04 2004/05 2005/06 2006/07 * 2006/07 *
Mar Apr
TY Imports
World Total 27,575 27,184 29,009 28,191 29,110 29,360
Philippines 1,300 1,100 1,890 1,900 1,850 1,850
Iran 900 950 983 1,200 1800 1800
Nigeria 1,448 1,369 1,777 1,600 1,700 1,700
Japan 654 706 787 650 1200 1300
Ghana 357 425 450 400 1100 1100
Saudi Arabia 1,150 1,500 1,357 1,000 1,000 1,000
Iraq 672 889 786 1,200 900 900
Malaysia 500 700 751 750 850 850
Senegal 750 850 1,200 750 850 850
Brazil 1,063 762 547 550 800 800
Cote dchr(39)Ivoire 750 740 867 850 800 800
Cuba 371 639 736 700 800 800
South Africa, Republic of 725 818 850 800 800 800
EU-25 950 1,079 968 975 700 700
United States 458 477 419 525 675 675
Korea, Democratic Peoples Rep 633 465 600 400 650 650
Bangladesh 1,112 801 785 600 600 600
Mexico 582 521 553 600 600 600
Haiti 345 269 328 400 450 450
Singapore 375 346 375 375 375 375
China, Peoples Republic of 258 1,122 609 700 350 350
Hong Kong 307 309 315 315 350 350
Mozambique 232 375 350 350 350 350
Russian Federation 385 350 350 375 320 320
Indonesia 2,750 650 500 900 315 315
Canada 242 285 321 335 300 300
Others 6330 6815 7491 7036 6956 7056
Source : World Market & Trade, USDA  
Note:  
All data are reported on a milled basis.
* Projected.
- Rice trade year statistics are for the subsequent calendar year (January/December). Trade statistics include rough, brown, and milled rice all on a milled equivalent basis.
- 'Unaccounted' includes grain in transit, reporting discrepencies in some countries, and trade to countries outside the USDA database.
- This table was prepared by the Grain and Feed Division, Commodity and Marketing Programs, Foreign Agricultural Service, USDA, Washington DC 20250. Information is gathered from official statistics of foreign governments and other foreign source materials, reports of U.S. agricultural attaches and Foreign Service officers, results of office research, and related information.